Explore the world of marine and atmospheric science with immersive, 30-minute interactive sessions led by passionate graduate students from all five Rosenstiel School departments! These hands-on lessons cater to diverse audiences, including elementary, middle, and high school students, as well as the general public, and feature a range of topics—from the mysteries of the deep ocean to the science of weather patterns.
Choose how you want to connect:
Each session promises an exciting journey into scientific discovery, sparking curiosity and inspiring the next generation of environmental leaders!
To request a visit, please submit our Off-Campus Tour Request form below.
Lesson Title (Topic) | Demographic (Age Group) Available | |||
---|---|---|---|---|
K - 5 | Middle | High School | Public | |
How Humans Impact Fish [Younger Groups] | Yes | Yes | No | No |
Anthropogenic Stressors of Fish [High School Group] | No | No | Yes | Yes |
Biological Adaptation to Climate Change - Toadfish | Yes | Yes | Yes | Yes |
What is a Marine Biologist | Yes | Yes | Yes | Yes |
Marine Pollution | No | Yes | Yes | Yes |
Coral Reefs and Coastal Protection | Yes | Yes | Yes | Yes |
Coral Reef Restoration | No | Yes | Yes | Yes |
Cold Water Species Adaptation | No | Yes | Yes | No |
Predicting the future: How to Build a Weather Forecast | No | Yes | Yes | No |
Weather and Climate Change | Yes | Yes | Yes | Yes |
El Nino and How it Affects Florida | No | Yes | Yes | Yes |
Ocean Warming and Extreme Events in Florida | No | No | Yes | Yes |
Sea Level Rise and Climate Change and How it Affects Florida | No | Yes | Yes | Yes |
The Ocean & Climate (biogeochemical cycles) | No | No | Yes | No |
Hurricane Science and Forecasting | Yes | Yes | Yes | Yes |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.